Entry Requirements for ABM Courses
To ensure the best learning experience and outcomes, ABM has specific entry requirements for all our courses. These requirements help us maintain high educational standards and ensure students are well-prepared for their studies.
General Requirements
Age Requirement
Students must be at least 18 years of age at the time of course commencement. For students under 18, parental consent and additional documentation may be required.
English Language Proficiency
All students must demonstrate English language proficiency to ensure they can successfully complete their studies. This applies to both domestic and international students.
Specific Course Entry Requirements
Below are the specific entry requirements for each course offered at ABM:
Course Code & Name | Entry Requirements |
---|---|
SIT40521 Certificate IV in Kitchen Management | Student must have completed an equivalent of Year 10 |
SIT50422 Diploma of Hospitality Management | Student must have completed an equivalent of Year 12 |
SIT60322 Advanced Diploma of Hospitality Management | Student must have completed an equivalent of Year 12 |
SIS30321 Certificate III in Fitness | Student must have completed an equivalent of Year 10 |
SIS30321 Certificate III in Fitness (Fast Track) | You are able to participate in fitness activities. |
SIS40221 Certificate IV in Fitness | Have complete the following units: • HLTAID011 Provide First Aid (or a unit that supersedes this unit) • HLTWHS001 Participate in workplace health and safety • SISFFIT032 Complete pre-exercise screening and service orientation • SISFFIT033 Complete client fitness assessments • SISFFIT035 Plan group exercise sessions • SISFFIT036 Instruct group exercise sessions • SISFFIT040 Develop and instruct gym-based exercise programs for individual clients • SISFFIT047 Use anatomy and physiology knowledge to support safe and effective exercise • SISFFIT052 Provide healthy eating information Student must have completed an equivalent of Year 12 |
SIS40221 Certificate IV in Fitness (Fast Track) | Have complete the following units: • HLTAID011 Provide First Aid (or a unit that supersedes this unit) • HLTWHS001 Participate in workplace health and safety • SISFFIT032 Complete pre-exercise screening and service orientation • SISFFIT033 Complete client fitness assessments • SISFFIT035 Plan group exercise sessions • SISFFIT036 Instruct group exercise sessions • SISFFIT040 Develop and instruct gym-based exercise programs for individual clients • SISFFIT047 Use anatomy and physiology knowledge to support safe and effective exercise • SISFFIT052 Provide healthy eating information |
SIS50321 Diploma of Sport (Coaching) | Participate in a course entry interview to determine suitability for the course and student needs. Student must have completed an equivalent of Year 12 |
BSB40120 Certificate IV in Business | See above academic entry requirements. Student must have completed an equivalent of Year 10 |
BSB50120 Diploma of Business | See above academic entry requirements. Student must have completed an equivalent of Year 12 |
BSB60120 Advanced Diploma of Business | Students must have completed a Diploma level course (AQF Level 5) or Advanced Diploma level course (AQF Level 6) from the BSB training package. Student must have completed an equivalent of Year 12 |
BSB40420 Certificate IV in Human Resource Management | Student must have completed an equivalent of Year 10 |
BSB50320 Diploma of Human Resource Management | Have complete the following units: • BSBHRM411 Administer performance development processes • BSBHRM412 Support employee and industrial relations • BSBHRM415 Coordinate recruitment and onboarding • BSBHRM417 Support human resource functions and processes Equivalent competencies are predecessors to these units, which have been mapped as equivalent. Student must have completed an equivalent of Year 12 |
BSB60320 Advance Diploma of Human Resource Management | Have completed one of the following qualifications: BSB50320 Diploma of Human Resource Management, BSB50618 Diploma of Human Resources Management (or a superseded equivalent version). Student must have completed an equivalent of Year 12 |
BSB40920 Certificate IV in Project Management Practice | Student must have completed an equivalent of Year 10 |
BSB50820 Diploma of Project Management | Student must have completed an equivalent of Year 12 |
BSB60720 Advance Diploma of Program Management | Have completed one of the following qualifications: BSB50820 Diploma of Project Management, BSB51415 Diploma of Project Management (or a superseded equivalent version). Student must have completed an equivalent of Year 12 |
BSB80120 Graduate Diploma of Management (Learning) | Students must have completed Advanced Diploma level course (AQF Level 6) or higher. Student must have completed an equivalent of Year 12 |
English Entry Requirements
Have an IELTS* score of 5.5 with no band less than 5.0 (test results must be no more than 2 years old). English language competence can also be demonstrated through documented evidence of any of the following:
- Educated for 5 years in an English-speaking country; or
- Completed at least 6 months of a Certificate IV level course in an Australian RTO; or
- Successful completion of an English Placement Test
- Successful completion of an English course with exit level equivalent to IELTS overall 5.5 from one of our English Pathway Partners
For PTE
Have a PTE score of 45.4 (IELTS 5.5) or higher with no band less than (Listening – 42.7, Reading – 47.9, Speaking – 51, Writing – 42.2)
PTE -A Listening | PTE – A Reading | PTE – A Speaking | PTE – A Writing |
---|---|---|---|
42.7 | 47.9 | 51 | 42.2 |
PTE equivalent to 5.5 IELTS per band
Competency in English
If one of the following applies, you do not need to provide evidence of an English test score with your visa application:
- You are enrolled in full-time school studies as a principal course including in a secondary exchange programme, a postgraduate research course, a standalone English Language Intensive Course for Overseas Students (ELICOS), and Foreign Affairs or Defence sponsored students.
- You have completed at least five years study in one or more of the following countries: Australia, UK, USA, Canada, New Zealand, South Africa, or the Republic of Ireland.
- You are a citizen and hold a passport from UK, USA, Canada, NZ or Republic of Ireland.
- In the two years before applying for the student visa, you completed, in Australia and in English language, either the Senior Secondary Certificate of Education or a substantial component of a course leading to a qualification from the Australian Qualifications Framework at the Certificate IV or higher level, while you held a student visa.
*Note that other English language tests such as PTE and TOEFL can be accepted. Students are required to provide their results so that it can be confirmed they are equivalent to IELTS 5.5.
ELICOS Pathway Partners
CTIC English | • EAP with exit level Credit • IELTS Preparation with exit level Grade C • Real English, General English, Cambridge with exit level B2 |
ELC | • English for Academic Purposes: Min. 10 weeks of Academic English with a successful exit results of EAP 1 • Cambridge English: Min. complete course (10-12weeks) of Cambridge B2 First (Min grade C) • IELTS Preparation: Min. 10 weeks of IELTS Preparation with a successful predicted results of 5.5 |
ELSIS | • Completion of General English Upper Intermediate level • Completion of EAP 1 |
English Unlimited | • General English (Everyday English teaching method – Upper intermediate level) • EAP (B+ from level B) |
Greenwich College | • General English (Upper intermediate level) with minimum 8 weeks • IELTS Preparation with exit score 5.5-7.0+ • Cambridge Preparation PET, FCE, CAE with exit score 5.5 + • English for Business (Cambridge Linguaskill Business) with exit score 5.5 • English for Vocational Studies (EVS) (Pass) • EAP with exit level Pass |
ILSC Language Schools | • General English with exit level that are equivalent to IELTS Band 5.5 (with no individual score below Band 5) or higher. • English for Academic Purposes with exit level that are equivalent to IELTS Band 5.5 (with no individual score below Band 5) or higher. • IELTS Preparation with exit level that are equivalent to IELTS Band 5.5 (with no individual score below Band 5) or higher. • Cambridge FCE Preparation and Cambridge CAE Preparation with exit level that are equivalent to IELTS Band 5.5 (with no individual score below Band 5) or higher. |
INUS | • Completion of General English or EAP [Upper Intermediate level] with exit level equivalency of IELTS 5.5 or higher. • Completion of EAP Advanced [Advanced level]. |
LA LINGUA | • IELTS Preparation with exit level equivalent to IELTS 5.5 |
NAVITAS English | • Academic English 2: 60% pass with no sub skill below 55% • IELTS Preparation: Successful completion of 10 weeks • Cambridge Preparation – B2 First : Successful completion of 10 or 12 weeks • General English: Successful completion of 10 weeks of Upper Intermediate |
Sunshine Coast International College | • English for Academic Purposes (EAP3): EAP 3 certificate (Upper Intermediate: CEFR = B2) • General English: Successful completion of Upper Intermediate or higher (CEFR=B2) |
Universal English College (UEC) | • General English with Upper Intermediate exit level • IELTS Preparation with exit level equivalent to IELTS 5.5 • Academic English Program with exit level equivalent to IELTS 5.5 |
Application Process
Step 1: Course Selection
Choose your course and check entry requirements.
Step 2: Document Preparation
Gather required documents and transcripts.
Step 3: Application Submission
Submit your application with all documents.
Step 4: Assessment and Offer
Receive assessment results and enrollment offer.
Need Help with Your Application?
Our friendly admissions team is here to help you through the application process. Contact us for personalized assistance.