Fee Schedule 2025
Limited-Time Promotion!
Don't miss out on this exciting opportunity! Click the button below to download our limited-time-only promotion celebrating the launch of our new campus and courses. Discover exclusive discounts and offers designed just for you!
Payment Options
From August 2022, our students and agents can make payment through PayPal or Credit card online (Credit/Debit Card Payment Surcharge 2%)
For enquiries, please contact our Accounts Team at: accounts@abm.edu.au
Other Fees
Enrolment Fee | $250 (Non-refundable) |
Material Fee | $50 Per term (exclude: Kitchen management and hospitality management courses – See above) |
RPL Fee | $300 per unit (Non-refundable) |
Credit Transfer Fee | $500 (Non-refundable) |
Change of Session Fee | $200 |
Change of Course Fee | $200 |
Re-assessment/No show Fee* | $300 per unit (Non-refundable) |
Late Payment fee | $200 (Non-refundable) |
Withdrawal Application Fee | $300 (Non-refundable) |
Deferment Fee | $200 |
Late Submission Fee | $50 per unit |
Theory Catch up Class (Kitchen Management course) | $100 per unit |
Practical Catch up Class (Kitchen Management course) | $250 per unit |
Repeat of Unit (Kitchen Management course) | $250 per unit (Theory) $350 per unit (Theory & practical unit) |
* Non-refundable fees apply to all listed charges unless otherwise specified